| State | Engaged | Loss | Percent | Killed | Wounded | Missing |
| Total | 69,175 | 22,630 | 32.3 | 4,614 | 12,286 | 5,730 |
| Alabama | 5,928 | 2,251 | 38.0 | 281 | 1,197 | 773 |
| Arkansas | 479 | 182 | 38.0 | 41 | 101 | 40 |
| Florida | 739 | 455 | 61.6 | 80 | 228 | 147 |
| Georgia | 1,3082 | 3,855 | 29.5 | 775 | 2,122 | 958 |
| Louisiana | 3,031 | 799 | 26.4 | 141 | 521 | 137 |
| Maryland | 982 | 228 | 23.2 | 65 | 133 | 30 |
| Mississippi | 4,930 | 1,739 | 35.3 | 408 | 1,093 | 238 |
| North Carolina | 13,980 | 6,124 | 43.8 | 1,403 | 3,346 | 1,375 |
| South Carolina | 4,929 | 1,310 | 26.6 | 321 | 918 | 71 |
| Tennessee | 730 | 421 | 57.7 | 55 | 142 | 224 |
| Texas | 1,250 | 420 | 33.6 | 111 | 211 | 98 |
| Virginia | 19,115 | 4,846 | 25.4 | 933 | 2,274 | 1,639 |
See Regimental Strengths and Lossess at
Gettysburg (Bussey & Martin)