Confederate Regiments

Lossess Greater than 50%

% Regiment Brigade Loss Engaged
92.2 8th Virginia R.Garnett 178 193
89.2 23rd North Carolina Iverson 282 316
82.9 2nd North Carolina Batn Daniel 199 240
81.8 26th North Carolina Pettigrew 687 840
78.5 18th Virginia R.Garnett 245 312
77.2 13th North Carolina Scales 179 232
69.5 13th Alabama Archer 214 308
68.9 9th Virginia Armistead 177 257
68.5 28th North Carolina Lane 237 346
68.0 20th North Carolina Iverson 253 372
65.9 5th Alabama O'Neal 209 317
65.4 56th Virginia R.Garnett 189 289
64.8 11th Georgia G.Anderson 201 310
64.6 38th Virginia Armistead 230 356
63.3 1st Tennessee Archer 178 281
62.2 22nd North Carolina Scales 267 166
61.4 8th Florida Lang 108 176
% Regiment Brigade Loss Engaged
61.1 5th North Carolina Iverson 289 473
60.2 38th North Carolina Scales 130 216
59.3 11th North Carolina Pettigrew 366 517
57.7 14th Tennessee Archer 127 220
57.6 17th Mississippi Barksdale 270 469
56.7 48th Georgia Wright 224 395
56.6 18th Mississippi Barksdale 137 242
55.7 8th Alabama Wilcox 266 477
55.6 9th Georgia G.Anderson 189 340
54.6 28th Virginia R.Garnett 182 333
54.6 7th North Carolina Lane 159 291
54.1 1st Virginia Kemper 113 209
53.8 8th Georgia G. Anderson 168 312
53.3 4th Virginia Walker 137 257
52.7 11th Mississippi Davis 312 592
51.6 5th Texas J. Robertson 211 409
50.5 13th Mississippi Barksdale 243 481

Note: The lowest percentage losses reported in infantry units were
3.0% in the 1st South Carolina Rifles (Perrin's Brigade) and
5.3% in the 4th Virginia (Walker's "Stonewall" Brigade).


See Regimental Strengths and Lossess at Gettysburg (Bussey & Martin)