Heth's Division - Strengths & Losses

Brigde jumps: [ Archer's ] [ Brockenbrough's ] [ Davis' ] [ Pettigrew's ]
Unit Engaged Losses Percent Killed Wounded Missing
III Corps (Hill 22,026 8,049 36.5+ 1,690 4,524 1,835
Field & Staff 15 0        
Heth's Division 7,458 3,358+ 45.0+ 779 1,935 644+
Field & Staff 8 1        
Pettigrew's Brigade 2,581 1,450 56.2 386 915 149
Field & Staff 4 3   2 1 0
11th North Carolina 617 366 59.3 108 200 58
26th North Carolina 840 687 81.8 172 443 72
47th North Carolina 567 217 38.3 53 159 5
52th North Carolina 553 177 32.0 51 112 14
Davis' Brigade 2,305 1,030 44.7 289 677 64+
Field & Staff 6 1 1 0 0  
2nd Mississippi 492 232 47.2 56 176 0
11th Mississippi 592 312 52.7 102 168 42
42th Mississippi 575 265 46.1 75 190 0
55th North Carolina 640 220 34.4 55 143 22
Brockenbrough's Brigade 971 186 19.2 35 130 21
Field & Staff 4 0        
40th Virginia 253 65 25.7 10 37 18
47th Virginia 209 48 23.0 13 35 0
55th Virginia 268 49 18.3 9 37 3
22nd Virginia Battalion 237 24 10.1 3 21 0
Archer's Brigade 1,197 684 57.1 69 219 396
Field & Staff 4 1   0 1 0
13th Alabama 308 214 69.5 11 46 157
5th Alabama Battalion 135 48 35.6 3 30 15
1st Tennessee PA 281 178 63.3 16 67 95
7th Tennessee 249 116 46.6 24 38 54
14th Tennessee 220 127 57.7 15 37 75
J. Garnett's Battalion 396 22 5.6 0 5 17
Field & Staff 9 0 5.3      
Maurin's Louisianna Battery 114 6 0 2 4  
Moore's Virginia Battery 77          
Lewis' Virginia Battery 90          
Grandy's Virginia Battery 106 2 1.9 0 1 1


See Regimental Strengths and Lossess at Gettysburg (Bussey & Martin)