Confederate Brigades - Greatest Percentage Loss

Percent Brigade Division Corps Losses Strength
65.2 Iverson Rodes Ewell 903 1384
65.0 R. Garnett Pickett Longstreet 948 1459
62.7 Armistead Pickett Longstreet 1223 1950
61.3 Lang R. Anderson Longstreet 455 742
57.1 Archer Heth Hill 684 1197
56.2 Pettigrew Heth Hill 1450 2581
52.1 Scales Pender Hill 704 1351
49.6 Barksdale McLaws Longstreet 804 1620
49.3 Wright R. Anderson Longstreet 696 1413
45.7 Lane Pender Hill 792 1734

The infantry brigades with the lowest percentage loss were Posey's 8.5% and Mahones's 6.7%.

See Regimental Strengths and Lossess at Gettysburg (Bussey & Martin)