National Civil War Association

Member Unit Losses at Gettysburg

July 1st - 3rd, 1863

Member units not appearing in the losses table below were not with either army at the time of the battle.

Units Engaged Loss Present KIA WIA MIA Total
Norfolk Blues Heth's Division .02 106 0 1 1 2
1st So. Carolina 1st Day & Cemetery Hill .34 328 35 60 16 111
14th Tennessee 1st Day & Pickett's Charge .58 220 15 37 75 127
5th Texas Hood's Attack .52 409 54 112 45 211
1st Virginia Pickett's Charge .54 209 27 73 13 113
7th Virginia Pickett's Charge .44 335 31 82 36 149
9th Virginia Cavalry Battle .04 490 2 9 7 18
20th Connecticut Culp's Hill .09 321 5 22 1 28
14th Indiana Cemetery Ridge .16 191 6 25 0 31
7th Michigan Cavalry Battle .26 383 13 48 39 100
69th New York Wheatfield .33 75 5 14 6 25
71st Pennsylvania Cemetery Ridge .38 261 21 58 19 98
1st U.S. SS Emitsburg Rd. .16 313 6 37 6 49

See Regimental Strengths and Lossess at Gettysburg (Bussey & Martin)