Query for: Losses Killed by State
Union State Losses - Killed/Total Deaths
| State | Killed | TotalDeaths | | New York | 19879 | 47328 |
| Pennsylvania | 15831 | 33531 |
| Ohio | 11694 | 35362 |
| Illinois | 9994 | 34383 |
| Indiana | 7341 | 26405 |
| Massachusetts | 6223 | 14047 |
| Michigan | 4483 | 14690 |
| Wisconsin | 3810 | 12082 |
| Iowa | 3565 | 12847 |
| Missouri | 3388 | 13701 |
| Maine | 3313 | 9489 |
| New Jersey | 2708 | 5822 |
| United States | 2538 | 5997 |
| Kentucky | 2483 | 10451 |
| US Colored | 2096 | 10967 |
| Connecticut | 2065 | 5602 |
| New Hampshire | 2004 | 4932 |
| Vermont | 1832 | 5194 |
| West Virginia | 1254 | 3858 |
| Maryland | 934 | 2864 |
| Kansas | 759 | 2591 |
| Minnesota | 635 | 2539 |
| Tennessee | 620 | 5139 |
| Rhode Island | 486 | 1356 |
| Delaware | 399 | 887 |
RecordCount: 25
Powered by ASP, ADO & SQL Server!
Back Next