| Candidate | Party | Electoral Votes | % | Popular Votes | % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln | Republican | 180 | 59% | 1,866,452 | 39% | ||||||
| Breckinridge | Democrat | 72 | 24% | 849,781 | 18% | ||||||
| Bell | Union | 39 | 13% | 588,879 | 13% | ||||||
| Douglas | Democrat | 12 | 4% | 1,376,957 | 30% | ||||||
| Totals | 303 | 4,682,069 | Inaugural Address |
|
* New Jersey split its 7 electoral votes. |
If all the votes given to all the opposing candidates had been concentrated and cast for a 'fusion ticket', ... the result would have changed nowhere except in New Jersey, California, and Oregon; Lincoln would have received but 11 fewer votes, 169 electoral votes -- a majority of 35 in the entire electoral college.
Nicholas and Hay, Abraham Lincoln: A History